Alumni
|
Dawgma Alumni: In addition to pursuing degrees, many Dawgma Alumni serve as mentors, regional & event volunteers, and/or seek out Engineering & STEM related outreach and community service projects on their own. They truly embody FIRST’s ideals and the LMSD Motto, “Enter to learn, go forth to serve.” |
| ___________________ | __________ | _______________________ | ||
|
|
Name | Class of | University/Location | Major/Status |
|
|
Ana Franco
Seth Feldman Kris Gjika Stanley Hoffman Kevin Lu Anna Murphy Rachel Newell Jonah Portman Neil Zhang Yukuan Zhang Lian Wang David Gao Nick Johnson Alex Golden Alex Chambers |
2011
2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2010 |
Drexel University
Lehigh University Georgia Tech Syracuse University University of Pennsylvania Indiana University UC Berkeley Temple University University of Pennsylvania University of Pennsylvania Penn State University of Michigan Georgia Tech University of Vermont Northwestern University |
Engineering
International Business Mechanical Engineering Aerospace Engineering Mathematics International Studies Political Science Computer Science Engineering Engineering Engineering Engineering Computer Science Engineering Engineering |
|
|
Dan Goldberg | 2010 | Washington University | Computer science |
|
|
David Hocky | 2010 | Drexel University | Compute Engineering |
|
|
Brenna Ross | 2010 | George Washington Univesity | Political Science |
|
|
Dena Rothman | 2010 | Rodchester University | Engineering |
|
|
Josh Rubin | 2010 | Franklin & Marshall | Physics |
|
|
Ankur Saxena | 2010 | Drexel University | Math/Computer science |
|
|
Delia Votsch | 2010 | Drexel University | Civil Engineering |
|
|
Melani Butcher | 2009 | Cabrini College | Mathematics |
|
|
Petra Hartman | 2009 | WPI | Robotics Engineering |
|
|
Sylvia Herbert | 2009 | Drexel University | Mechanical Engineering |
|
|
Ariel Morgenstern | 2009 | Drexel University | Mechanical Engineering |
|
|
David Morrison | 2009 | Cabrini College | Chemistry |
|
|
Phil Ross | 2009 | University of Maryland | Landscape Architecture |
|
|
Jess Scolnic | 2009 | Tufts University | Mechanical Engineering |
|
|
Ethan Wasserman | 2009 | Israel | Travel |
|
|
Frank Xu | 2009 | University of Pittsburgh | Engineering |
|
|
Marita Araujo | 2008 | Arcadia University | Spanish & International Studies |
|
|
Taggart Bowen-Gaddy | 2008 | Georgia Tech | Computer Science |
|
|
Matt Buczek | 2008 | DCCC | Web Design |
|
|
Gregory Feldman | 2008 | Columbia University | Operations Research |
|
|
Chuck Glick | 2008 | Drexel University | Mechanical Engineering |
|
|
Chris Julian | 2008 | Georgia Tech | Computer Science |
|
|
Ron Leibach | 2008 | Case Western University | Mechanical/Aerospace Engineering |
|
|
Anton Pantev | 2008 | Georgia Tech | Computer Science |
|
|
Bianca Szklaruk | 2008 | Drexel University | Mechanical Engineering |
|
|
Dan Zollman | 2008 | RPI | Design, Innovation
& Society |
|
|
Noah Berson | 2007 | Vanderbilt University | Biomedical Engineering |
|
|
Jacob Chamoun | 2007 | Cornell University | Engineering |
|
|
Ira Goldberg | 2007 | University of Michigan | Mechanical Engineering |
|
|
Justin Rubin | 2007 | Johns Hopkins University | Physics |
|
|
Ilya Zhitomirskiy | 2007 | New York University | Mathematics |
|
|
Zac Cohen | 2006 | Millersville University | Technology Education |
|
|
Alex Flaxenburg | 2006 | Penn State University | Computer Science |
|
|
Jon Gowa | 2006 | Tufts University | Mechanical Engineering |
|
|
Seth Leiblich | 2006 | Brandeis University | Biochemistry |


